| S.No. | Details | Click here to view Details |
| 1 | Governing Council | Click here to view |
| 2 | Managing Committee | Click here to view |
| 3 | DMF Collection Details | Click here to view |
| 4 | Allocated/Spent Amount | Click here to view |
| 5 | Projects | ONGOING – Click here to view |
| COMPLETED – Click here to view | ||
| 6 | Affected Area | Click here to view |
| 7 | Perspective Plan | Click here to view |
| 8 | Annual Action Plan | Click here to view |
| 9 | List of Beneficiaries | Click here to view |
| 10 | List Of Areas And People Affected by Mining | Click here to view |
| 11 | Meeting Details |
Agenda Click here to view |
| Minutes Click here to view | ||
| Action taken Reports (ATRs) Click here to view | ||
| 12 | RTI | Click here to view |
Audit Report
| 2024-25 | Click here to view |
Annual Report
| 2024-25 | Click here to view |
Project Details
Address: Collectorate , Pratapgarh
Contact Number: